本一覧表に記載された製品は「遺伝子組み換え生物等の使用等の規制による生物の多様性の確保に関する法律」(通称カルタヘナ法)の使用規制 対象品です。ご使用に際しては規制に則り適切にお取り扱いください。
| Analyte | Species | Cat.No. | Format | Quantity / Tests | カルタヘナ |
| Activin A | Human | 14-8993-62 | Recombinant | 5 ug | 該当 |
| Activin A | Human | 14-8993-80 | Recombinant | 25 ug | 該当 |
| B18R | - | 14-8185-62 | Recombinant | 5 ug | 該当 |
| B18R | - |
34-8185-81 |
Carrier-Free Recombinant | 50 ug |
該当 |
| B18R | - | 34-8185-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| B18R | - |
34-8185-86 |
Carrier-Free Recombinant | 1 mg |
該当 |
| CCL19-Fc Fusion | Mouse | 14-1972-63 | Recombinant | 10 ug | 該当 |
| Chemokines 6plex | Human | BMS813FF | FlowCytomix Multiplex | 96 tests (6 analytes) | 該当 |
| Chemokines 6plex | Mouse |
BMS821FF | FlowCytomix Multiplex | 96 tests (6 analytes) | 該当 |
| Cytokines 6plex | Rat |
BMS825/2FF (廃盤:BMS825/3FFご参照下さい) |
FlowCytomix Multiplex | 96 tests (6 analytes) | 該当 |
| Cytokines 6plex | Rat |
BMS825/3FF | FlowCytomix Multiplex | 96 tests (6 analytes) | 該当 |
| Flt3 Ligand | Human |
14-8513-62 |
Recombinant |
5ug |
該当 |
| Flt3 Ligand | Human | 14-8513-80 | Recombinant | 25 ug | 該当 |
| Flt3 Ligand | Human | 34-8513-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| Flt3 Ligand | Human | 34-8513-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| GM-CSF | Rat |
BMS633 | ELISA |
96 tests | 該当 |
| GM-CSF | Rat |
BMS633TEN | ELISA |
10x96 tests | 該当 |
| GM-CSF | Rat |
BMS633MST | Matched Antibody Pairs | 10 plates |
該当 |
| GM-CSF | Rat |
BMS8633FF | FlowCytomix Simplex | 96 tests | 該当 |
| HGF | Human | 14-8439-62 | Recombinant | 5 ug | 該当 |
| HGF | Human | 14-8439-80 | Recombinant | 25 ug | 該当 |
| HGF | Human | 34-8439-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| HGF | Human | 34-8439-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| HGF | Mouse | 14-8431-80 | Recombinant | 25 ug | 該当 |
| HGF | Mouse | 34-8431-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| HGF | Mouse | 34-8431-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| HGF |
Human |
BMS2069INST | Instant ELISA | 128 tests |
該当 |
| IL-2 |
Rat |
BMS634 | ELISA | 96 tests | 該当 |
| IL-2 | Rat |
BMS634TEN | ELISA | 10x96 tests | 該当 |
| IL-2 | Rat |
BMS634MST | Matched Antibody Pairs | 10 plates | 該当 |
| IL-4 |
Rat |
BMS628 | ELISA | 96 tests | 該当 |
| IL-4 | Rat |
BMS628TEN | ELISA | 10x96 tests | 該当 |
| IL-4 | Rat |
BMS628MST | Matched Antibody Pairs | 10 plates | 該当 |
| IL-4 | Rat |
BMS8628FF | FlowCytomix Simplex | 96 tests |
該当 |
| IL-5 | Mouse | 88-7054-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-5 | Mouse | 88-7054-76 | ELISA Ready-SET-Go!® | 20 plates (includes plates) | 該当 |
| IL-5 | Mouse | 88-7054-77 | ELISA Ready-SET-Go!® | 20 plates | 該当 |
| IL-5 | Mouse | 88-7054-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-5 | Mouse | 88-7054-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-5 | Mouse | 39-8051-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-5 | Mouse | 14-8051-62 | Recombinant | 5 ug | 該当 |
| IL-5 | Mouse | 14-8051-80 | Recombinant | 25 ug | 該当 |
| IL-5 | Mouse | 34-8051-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-5 | Mouse | 34-8051-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-5 |
Mouse | BMS610 | ELISA | 96 tests | 該当 |
| IL-5 |
Mouse |
BMS610TEN |
ELISA |
10x96tests |
該当 |
| IL-5 | Mouse | BMS610MST | Matched Antibody Pairs | 10 plates |
該当 |
| IL-5 | Mouse | BMS8610FF | FlowCytomix Simplex | 96 tests | 該当 |
| IL-6 | Mouse | BMS603 | ELISA | 96 tests | 該当 |
| IL-6 | Mouse | BMS603TEN | ELISA | 10x96 tests | 該当 |
| IL-6 | Mouse | BMS603TWO | ELISA | 2x96 tests | 該当 |
| IL-6 | Mouse | BMS603MST | Matched Antibody Pairs | 10 plates | 該当 |
| IL-6 | Mouse | BMS603/2 | ELISA | 96 tests | 該当 |
| IL-6 | Mouse | BMS603/2TEN | ELISA | 10x96 tests | 該当 |
| IL-6 | Mouse | BMS603/2TWO | ELISA | 2x96 tests | 該当 |
| IL-6 | Mouse | BMS8603FF | FlowCytomix Simplex | 96 tests | 該当 |
| IL-6 |
Mouse |
BMS603HS | High Sensitivity ELISA | 96 tests |
該当 |
| IL-9 | Mouse | 14-8952-62 | Recombinant | 5 ug | 該当 |
| IL-9 | Mouse | 14-8952-80 | Recombinant | 25 ug | 該当 |
| IL-9 | Human |
39-8959-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-10 |
Rat |
BMS629 | ELISA |
96 tests | 該当 |
| IL-10 |
Rat |
BMS629TEN | ELISA | 10x96 tests | 該当 |
| IL-10 |
Rat |
BMS629MST | Matched Antibody Pairs | 10 plates | 該当 |
| IL-12 p40 monomer | Human | 39-8128-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-12 p40 monomer | Mouse | 39-8122-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-12 p70 | Human | 88-7126-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-12 p70 | Human | 88-7126-76 | ELISA Ready-SET-Go!® | 20 plates (includes plates) | 該当 |
| IL-12 p70 | Human | 88-7126-77 | ELISA Ready-SET-Go!® | 20 plates | 該当 |
| IL-12 p70 | Human | 88-7126-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-12 p70 | Human | 88-7126-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-12 p70 | Human | 39-8129-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-12 p70 | Human | 14-8129-62 | Recombinant | 5 ug | 該当 |
| IL-12 p70 | Human | 34-8129-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-12 p70 | Human | 34-8129-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-12 p70 | Mouse | 88-7121-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-12 p70 | Mouse | 88-7121-76 | ELISA Ready-SET-Go!® | 20 plates (includes plates) | 該当 |
| IL-12 p70 | Mouse | 88-7121-77 | ELISA Ready-SET-Go!® | 20 plates | 該当 |
| IL-12 p70 | Mouse | 88-7121-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-12 p70 | Mouse | 88-7121-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-12 p70 | Mouse | 39-8121-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-12 p70 | Mouse | 14-8121-62 | Recombinant | 5 ug | 該当 |
| IL-12 p70 | Mouse | 14-8121-80 | Recombinant | 25 ug | 該当 |
| IL-12 p70 | Mouse | 34-8121-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-12 p70 | Mouse | 34-8121-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-12/IL-23 total p40 | Mouse | 88-7120-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-12/IL-23 total p40 | Mouse | 88-7120-76 | ELISA Ready-SET-Go!® | 20 plates (includes plates) | 該当 |
| IL-12/IL-23 total p40 | Mouse | 88-7120-77 | ELISA Ready-SET-Go!® | 20 plates | 該当 |
| IL-12/IL-23 total p40 | Mouse | 88-7120-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-12/IL-23 total p40 | Mouse | 88-7120-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-15R/IL-15 Complex | Mouse |
88-7215-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-15R/IL-15 Complex | Mouse |
88-7215-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-15R/IL-15 Complex | Mouse |
88-7215-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-15R/IL-15 Complex | Mouse | 39-8152-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-15R/IL-15 Complex | Mouse | 14-8152-62 | Recombinant | 5 ug | 該当 |
| IL-15R/IL-15 Complex | Mouse | 14-8152-80 | Recombinant | 25 ug | 該当 |
| IL-15R/IL-15 Complex | Mouse | 34-8152-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-15R/IL-15 Complex | Mouse | 34-8152-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17A | Human | 14-8180-62 | Recombinant | 5 ug | 該当 |
| IL-17A | Human | 14-8180-80 | Recombinant | 25 ug | 該当 |
| IL-17A | Human | 34-8180-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17A | Human | 34-8180-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17AF | Human | 14-8178-62 | Recombinant | 5 ug | 該当 |
| IL-17AF | Human | 14-8178-80 | Recombinant | 25 ug | 該当 |
| IL-17AF | Human | 34-8178-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17AF | Human | 34-8178-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17AF (heterodimer) | Mouse | 88-7272-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-17AF (heterodimer) | Mouse | 88-7272-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-17AF (heterodimer) | Mouse | 88-7272-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-17AF (heterodimer) | Mouse | 39-8172-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-17AF (heterodimer) | Mouse | 14-8172-62 | Recombinant | 5 ug | 該当 |
| IL-17AF (heterodimer) | Mouse | 14-8172-80 | Recombinant | 25 ug | 該当 |
| IL-17AF (heterodimer) | Mouse | 34-8172-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17AF (heterodimer) | Mouse | 34-8172-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17AF | Rat | 14-8217-62 | Recombinant | 5 ug | 該当 |
| IL-17AF | Rat | 14-8217-80 | Recombinant | 25 ug | 該当 |
| IL-17AF | Rat | 34-8217-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17AF | Rat | 34-8217-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17AF | Mouse |
BMS6026 | ELISA | 96 tests | 該当 |
| IL-17AF | Mouse |
BMS6026TEN | ELISA | 10x96 tests | 該当 |
| IL-17B | Mouse | 14-8173-62 | Recombinant | 5 ug | 該当 |
| IL-17B | Mouse | 14-8173-80 | Recombinant | 25 ug | 該当 |
| IL-17B | Mouse | 34-8173-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17B | Mouse | 34-8173-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17C | Human | 14-8177-62 | Recombinant | 5 ug | 該当 |
| IL-17C | Human | 14-8177-80 | Recombinant | 25 ug | 該当 |
| IL-17C | Human | 34-8177-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17C | Human | 34-8177-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17C | Mouse | 14-8174-62 | Recombinant | 5 ug | 該当 |
| IL-17C | Mouse | 14-8174-80 | Recombinant | 25 ug | 該当 |
| IL-17C | Mouse | 34-8174-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17C | Mouse | 34-8174-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-17F | Rat | 14-8116-62 | Recombinant | 5 ug | 該当 |
| IL-17F | Rat | 14-8116-80 | Recombinant | 25 ug | 該当 |
| IL-17F | Rat | 34-8116-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-17F | Rat | 34-8116-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-23 | Human | 88-7237-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-23 | Human | 88-7237-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-23 | Human | 88-7237-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-23 | Human | 39-8239-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-23 | Human | 14-8239-63 | Recombinant | 10 ug | 該当 |
| IL-23 | Human | 34-8239-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-23 | Human | 34-8239-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-23 | Mouse | 88-7231-29 | ELISA Ready-SET-Go! Kit |
2 plates (with Pre-Coated Plates) | 該当 |
| IL-23 | Mouse | 88-7231-89 | ELISA Ready-SET-Go! Kit |
10 plates (with Pre-Coated Plates) | 該当 |
| IL-23 | Mouse | 88-7234-22 | ELISA Ready-SET-Go!® | 2 plates (includes plates) | 該当 |
| IL-23 | Mouse | 88-7234-86 | ELISA Ready-SET-Go!® | 10 plates (includes plates) | 該当 |
| IL-23 | Mouse | 88-7234-88 | ELISA Ready-SET-Go!® | 10 plates | 該当 |
| IL-23 | Mouse | 88-7230-22 | ELISA Ready-SET-Go!® (Second generation assay) | 2 plates (includes plates) | 該当 |
| IL-23 | Mouse | 88-7230-86 | ELISA Ready-SET-Go!® (Second generation assay) | 10 plates (includes plates) | 該当 |
| IL-23 | Mouse | 88-7230-88 | ELISA Ready-SET-Go!® (Second generation assay) | 10 plates | 該当 |
| IL-23 | Mouse | 39-8231-65 | Single-Use ELISA RSG Standard | 4 pack | 該当 |
| IL-23 | Mouse | 14-8231-63 | Recombinant | 10 ug | 該当 |
| IL-23 | Mouse | 34-8231-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| IL-23 | Mouse | 34-8231-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| IL-23 | Human |
BMS2023/3 | ELISA | 96 tests | 該当 |
| IL-23 | Human |
BMS2023/3TEN | ELISA | 10x96 tests | 該当 |
| IL-23 | Human |
BMS82023FF | FlowCytomix Simplex | 96 tests | 該当 |
| IL-23 | Mouse |
BMS6017 | ELISA | 96 tests | 該当 |
| IL-23 | Mouse |
BMS6017TEN | ELISA | 10x96 tests | 該当 |
| IL-23 | Mouse |
BMS6017MST | Matched Antibody Pairs | 10 plates | 該当 |
| IL-23 | Mouse |
BMS86017FF | FlowCytomix Simplex | 96 tests | 該当 |
| IL-35 |
Human |
88-7357-22 |
ELISA |
2 x 96 tests w/plates |
該当 |
| IL-35 | Human |
88-7357-88 | ELISA |
10 x 96 tests | 該当 |
| IL-35 | Human |
88-7357-86 | ELISA |
10 x 96 tests w/plates |
該当 |
| IL-35 | Human |
88-7357-77 | ELISA |
20 x 96 tests | 該当 |
| IL-35 | Human |
88-7357-76 | ELISA |
20 x 96 tests w/plates |
該当 |
| M-CSF | Human | 14-8789-62 | Recombinant | 5 ug | 該当 |
| M-CSF | Human | 14-8789-80 | Recombinant | 25 ug | 該当 |
| M-CSF | Mouse | 14-8983-62 | Recombinant | 5 ug | 該当 |
| M-CSF | Mouse | 14-8983-80 | Recombinant | 25 ug | 該当 |
| M-CSF | Mouse | 34-8983-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| MCP-1 | Mouse |
BMS6005 | ELISA | 96 tests | 該当 |
| MCP-1 | Mouse |
BMS6005TEN | ELISA | 10x96 tests | 該当 |
| MCP-1 | Mouse |
BMS86005FF | FlowCytomix Simplexp | 96 tests | 該当 |
| MCP-1 | Rat |
BMS631INST | Instant ELISA | 128/48 | 該当 |
| MCP-1 | Rat |
BMS8631FF | FlowCytomix Simplex | 96 tests | 該当 |
| MIG |
Human |
BMS285INST | Instant ELISA | 128/48 | 該当 |
| MIG |
Human |
BMS8285FF | FlowCytomix Simplex | 96 tests | 該当 |
| MMP-13 | Human |
BMS2022 | ELISA | 96 tests | 該当 |
| MMP-13 | Human |
BMS2022TEN | ELISA | 10x96 tests | 該当 |
| MMP-13 | Human |
BMS82022FF | FlowCytomix Simplex | 96 tests | 該当 |
| Th1/Th2 10plex | Mouse |
BMS820FF | FlowCytomix Multiplex | 96 tests (10 analytes) | 該当 |
| Th1/Th2 10plex | Mouse |
BMS820FFRTU |
FlowCytomix Multiplex | 96 tests (10 analytes) | 該当 |
| TIE-2 | Human |
BMS2042 | ELISA | 96 tests | 該当 |
| TIE-2 | Human |
BMS2042TEN | ELISA | 10x96 tests | 該当 |
| TIM3-Fc | Mouse | 16-5771-80 | Carrier-Free Recombinant | 25 ug | 該当 |
| TSLP | Human | 14-8497-62 | Recombinant | 5 ug | 該当 |
| TSLP | Human | 14-8497-80 | Recombinant | 25 ug | 該当 |
| TSLP | Human | 34-8497-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| TSLP | Human | 34-8497-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| TSLP | Mouse | 14-8498-62 | Recombinant | 5 ug | 該当 |
| TSLP | Mouse | 14-8498-80 | Recombinant | 25 ug | 該当 |
| TSLP | Mouse | 34-8498-82 | Carrier-Free Recombinant | 100 ug | 該当 |
| TSLP | Mouse | 34-8498-85 | Carrier-Free Recombinant | 500 ug | 該当 |
| sCD93 |
Human |
88-50340-22 |
ELISA Ready-SET-Go!(R) |
2 x 96 tests w/plates |
該当 |
| sCD93 |
Human |
88-50340-88 |
ELISA Ready-SET-Go!(R) | 10 x 96 tests |
該当 |
| sCD93 |
Human |
88-50340-86 |
ELISA Ready-SET-Go!(R) | 10 x 96 tests w/plates |
該当 |
| sCD93 |
Human |
88-50340-77 |
ELISA Ready-SET-Go!(R) | 20 x 96 tests |
該当 |
| sCD93 |
Human |
88-50340-76 |
ELISA Ready-SET-Go!(R) | 20 x 96 tests w/plates |
該当 |
| VEGF-A | Human |
BMS277BL | BioLISA | 96 tests |
該当 |
| VEGF-A | Human |
BMS277/2 | ELISA | 96 tests | 該当 |
| VEGF-A | Human |
BMS277/2TEN | ELISA | 10x96 tests | 該当 |
| VEGF-A | Human |
BMS80277FF | FlowCytomix Simplex | 96 tests | 該当 |
| VEGF-A | Mouse |
BMS619/2 | ELISA | 96 tests | 該当 |
| VEGF-A | Mouse | BMS619/2TEN | ELISA | 10x96 tests | 該当 |
| VEGF-C | Human | BMS297/2 | ELISA | 96 tests | 該当 |
| VEGF-C | Human |
BMS297/2TEN | ELISA | 10x96 tests | 該当 |
| VEGF-C | Rat |
BMS626/2 | ELISA | 96 tests | 該当 |
| VEGF-C | Rat |
BMS626/2TEN | ELISA | 10x96 tests | 該当 |
| VEGF-R1 | Human |
BMS360 | Recombinant Protein | 10 ug |
該当 |
| VEGF-R1 | Human |
BMS268/3 | ELISA | 96 tests | 該当 |
| VEGF-R1 | Human |
BMS268/3TEN | ELISA | 10x96 tests | 該当 |
| VEGF-R1 | Human |
BMS80268FF | FlowCytomix Simplex | 96 tests | 該当 |
| VEGF-R2/KDR | Human |
BMS2019 | ELISA | 96 tests | 該当 |
| VEGF-R2/KDR |
Human |
BMS2019TEN | ELISA | 10x96 tests | 該当 |
| VEGF-R2/KDR | Human |
BMS2019MST | Matched Antibody Pairs | 10 plates | 該当 |
| VEGF-R2/KDR | Human |
BMS82019FF | FlowCytomix Simplex | 96 tests | 該当 |
| VEGF-R3/FLT-4 | Human |
BMS2064 | ELISA | 96 tests | 該当 |
| VEGF-R3/FLT-4 | Human |
BMS2064TEN | ELISA | 10x96 tests | 該当 |
| VEGF-R3/FLT-4 | Human |
BMS2064MST | Matched Antibody Pairs | 10 plates | 該当 |
| VEGF-R3/FLT-4 | Human |
BMS82064FF | FlowCytomix Simplex | 96 tests | 該当 |
| Cytokines 5plex |
Rat |
BMS826FF |
FlowCytomix Multiplex |
96 tests |
該当 |