劇毒物に該当しない製品のMSDSはここをクリックしてください。
| 製品番号 | 製品名 | 劇毒物 | 化学名 | 濃度(%) |
| 88-7064 | Mouse IL-6 (Interleukin-6, IL6) ELISA Ready-SET-Go! | 劇物 | アセトニトリル | <1% |
| 88-7964 | Mouse IL-6 Ready-SET-Go! ELISA Kit With Pre-Coated Plates | 劇物 | アセトニトリル | <1% |
| 34-8071 | Carrier-Free Recombinant Mouse IL-7 (Interleukin-7) | 劇物 | アセトニトリル | 35% |
| 14-8359 | Recombinant Human VEGF (Vascular endothelial growth factor) | 劇物 | アセトニトリル | 35% |
| 34-8359 | Carrier-Free Recombinant Human VEGF (Vascular endothelial growth factor) | 劇物 | アセトニトリル | 35% |
| 14-8061 | Recombinant Mouse Interleukin-6 (IL-6) | 劇物 | アセトニトリル | 40% |
| 34-8061 | Carrier-Free Recombinant Mouse IL-6 (Interleukin-6) | 劇物 | アセトニトリル | 40% |
| 39-8061 | Single-Use ELISA RSG Standard Recombinant Mouse IL-6 (Interleukin-6, IL6) | 劇物 | アセトニトリル | <1% |
| 14-8175 | Recombinant Mouse IL-17E | 劇物 | アセトニトリル | 30% |
| 34-8175 | Carrier-Free Recombinant Mouse IL-17E | 劇物 | アセトニトリル | 30% |
| 34-8531 | Carrier-Free Recombinant Mouse IL-31 | 劇物 | アセトニトリル | 40% |
| 93-0037 | eFluor(R)605NC anti-human CD3 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0041 | eFluor(R)605NC anti-mouse CD4 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0048 | eFluor(R)605NC anti-human CD4 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0081 | eFluor(R)605NC anti-mouse CD8 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0088 | eFluor(R)605NC anti-human CD8 (CD8a; alpha chain) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0112 | eFluor(R)605NC anti-mouse CD11b | 毒物 | セレン化カドミウム | <0.1% |
| 93-0118 | eFluor(R)605NC anti-human CD11b | 毒物 | セレン化カドミウム | <0.1% |
| 93-0149 | eFluor(R)605NC anti-human CD14 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0168 | eFluor(R)605NC anti-human CD16 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0193 | eFluor(R)605NC anti-mouse CD19 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0199 | eFluor(R)605NC anti-human CD19 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0242 | eFluor(R)605NC anti-mouse CD24 (Heat Stable Antigen) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0311 | eFluor(R)605 NC anti-mouse CD31 (PECAM-1) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0441 | eFluor(R)605NC anti-mouse/human CD44 (Pgp-1, Ly-24) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0451 | eFluor(R)605NC anti-mouse CD45 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0452 | eFluor(R)605NC anti-mouse CD45R (B220) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0453 | eFluor(R)605NC anti-mouse CD45.1 (SJL, old Ly5.2, new Ly5.1) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0458 | eFluor(R)605NC anti-human CD45RA | 毒物 | セレン化カドミウム | <0.1% |
| 93-0459 | eFluor(R)605NC anti-human CD45 | 毒物 | セレン化カドミウム | <0.1% |
| 93-0621 | eFluor(R)605NC anti-mouse CD62L (L-selectin, LECAM-1, Ly-22) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0629 | eFluor(R)605NC anti-human CD62L (L-selectin) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0691 | eFluor(R)605NC anti-mouse CD69 (Very Early Activation Antigen, VEA) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0862 | eFluor(R)605NC anti-mouse CD86 (B7-2, B72) | 毒物 | セレン化カドミウム | <0.1% |
| 93-0900 | eFluor(R)605NC anti-mouse/rat CD90.1 (Thy-1.1, Thy1.1) | 毒物 | セレン化カドミウム | <0.1% |
| 93-2317 | Streptavidin eFluor(R)605NC (IF) | 毒物 | セレン化カドミウム | <0.1% |
| 93-4031 | eFluor(R)605NC Rat IgG2b Isotype Control | 毒物 | セレン化カドミウム | <0.1% |
| 93-4317 | eFluor(R)605NC Streptavidin conjugate | 毒物 | セレン化カドミウム | <0.1% |
| 93-4321 | eFluor(R)605NC Rat IgG2a Isotype Control | 毒物 | セレン化カドミウム | <0.1% |
| 93-4714 | eFluor(R)605NC Mouse IgG1 Isotype Control | 毒物 | セレン化カドミウム | <0.1% |
| 93-4724 | eFluor(R)605NC Mouse IgG2a, Isotype Control | 毒物 | セレン化カドミウム | <0.1% |
| 93-4732 | eFluor(R)605NC Mouse IgG2b Isotype Control | 毒物 | セレン化カドミウム | <0.1% |
| 93-4888 | eFluor(R)605NC Armenian Hamster IgG Isotype Control | 毒物 | セレン化カドミウム | <0.1% |
| 93-5921 | eFluor(R)605NC anti-mouse TER-119 (TER119, Erythroid cells, Ly-76) | 毒物 | セレン化カドミウム | <0.1% |
| 93-5981 | eFluor(R)605NC anti-mouse Ly-6A/E (Sca-1, Sca1) | 毒物 | セレン化カドミウム | <0.1% |
| 93-8833 | eFluor(R)605NC anti-human/mouse SSEA-3 (stage-specific embryonic antigen-3) | 毒物 | セレン化カドミウム | <0.1% |
| 93-9956 | eFluor(R)605NC anti-human HLA-DR | 毒物 | セレン化カドミウム | <0.1% |
| 90-6364 | eFluor(R)490NC (carboxyl) | 毒物 | セレン化カドミウム | <0.1% |
| 90-6366 | eFluor(R)490NC (amine) | 毒物 | セレン化カドミウム | <0.1% |
| 90-6374 | eFluor(R)490NC (non-functionalized) | 毒物 | セレン化カドミウム | <0.1% |
| 91-6364 | eFluor(R)525NC (carboxyl) | 毒物 | セレン化カドミウム | <0.1% |
| 91-6374 | eFluor(R)525NC (non-functionalized) | 毒物 | セレン化カドミウム | <0.1% |
| 91-6366 | eFluor(R)525NC (amine) | 毒物 | セレン化カドミウム | <0.1% |
| 81-6366 |
Amine-Functionalized eFluor(R)545NC | 毒物 | セレン化カドミウム | <0.1% |
| 81-6364 |
Carboxyl-Functionalized eFluor(R)545NC | 毒物 | セレン化カドミウム | <0.1% |
| 81-6374 | Non-Functionalized eFluor(R)545NC | 毒物 | セレン化カドミウム | <0.1% |
| 92-6364 | eFluor(R) 565NC (Carboxyl) | 毒物 | セレン化カドミウム | <0.1% |
| 92-6366 | eFluor(R) 565NC (Amine) | 毒物 | セレン化カドミウム | <0.1% |
| 92-6374 | eFluor(R) 565NC (non-functionalized) | 毒物 | セレン化カドミウム | <0.1% |
| 93-6364 | eFluor(R)605NC (carboxyl) | 毒物 | セレン化カドミウム | <0.1% |
| 93-6366 | eFluor(R)605NC (amine) | 毒物 | セレン化カドミウム | <0.1% |
| 93-6374 | eFluor(R)605NC (non-functionalized) | 毒物 | セレン化カドミウム | <0.1% |
| 88-7071 |
eFluor(R)605 Nanocrystal Conjugation Kit – Amine Reactive |
毒物 | セレン化カドミウム | <0.1% |
| 88-7141 |
eFluor(R)605 Nanocrystal Conjugation Kit – Sulfhydryl Reactive |
毒物 | セレン化カドミウム | <0.1% |
| IH92-0081 | Anti-Mouse CD8a eFluor®565NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-0311 |
Anti-Mouse CD31 (PECAM-1) eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-1061 |
Anti-Mouse CD106 (VCAM-1) eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-0081 | Anti-Mouse CD8a eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-4502 |
Anti-alpha Tubulin eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-0112 |
Anti-Mouse CD11b eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-0452 |
Anti-Human/Mouse CD45R (B220) eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-0042 |
Anti-Mouse CD4 eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-5773 |
Anti-Mouse/Rat Foxp3 eFluor® 605NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.1% |
| IH93-4317 | Streptavidin eFluor® 605NC | 毒物 | セレン化カドミウム | <0.1% |
| 94-0088 | eFluor(R)625NC anti-human CD8 | 毒物 | セレン化カドミウム | <0.85% |
| 94-0114 | eFluor(R)625NC anti-mouse CD11c | 毒物 | セレン化カドミウム | <0.85% |
| 94-0159 | eFluor(R)625NC anti-human CD15 | 毒物 | セレン化カドミウム | <0.85% |
| 94-0193 | eFluor(R)625NC anti-mouse CD19 | 毒物 | セレン化カドミウム | <0.85% |
| 94-0209 | eFluor(R)625NC anti-human CD20 | 毒物 | セレン化カドミウム | <0.85% |
| 94-4031 | eFluor(R)625NC Rat IgG2b Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-4317 | eFluor(R)625NC Streptavidin conjugate | 毒物 | セレン化カドミウム | <0.85% |
| 94-4321 | eFluor(R)625NC Rat IgG2a Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-4714 | eFluor(R)625NC Mouse IgG1 Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-4724 | eFluor(R)625NC Mouse IgG2a Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-4732 | eFluor(R)625NC Mouse IgG2b Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-4752 | eFluor(R)625NC Mouse IgM Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-4888 | eFluor(R)625NC Armenian Hamster IgG Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 94-5931 | eFluor(R)625NC anti-mouse GR-1 | 毒物 | セレン化カドミウム | <0.85% |
| IH94-5931 |
Anti-Mouse Ly-6G (Gr-1) eFluor® 625NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH94-0081 | Anti-Mouse CD8a eFluor® 625NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH94-4502 | Anti-alpha Tubulin eFluor® 625NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH94-0042 |
Anti-Mouse CD4 eFluor® 625NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH94-0114 | Anti-Mouse CD11c eFluor® 625NC (for IHC/ICC) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0037 | eFluor(R)650NC anti-human CD3 | 毒物 | セレン化カドミウム | <0.85% |
| 95-0041 | eFluor(R)650NC anti-mouse CD4 (L3T4) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0049 | eFluor(R)650NC anti-human CD4 | 毒物 | セレン化カドミウム | <0.85% |
| 95-0081 | eFluor(R)650NC anti-mouse CD8 (alpha subunit, CD8a, Ly-2) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0088 | eFluor(R)650NC anti-human CD8 (CD8a; alpha chain) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0108 | eFluor(R)650NC anti-human CD10 (CALLA) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0209 | eFluor(R)650NC anti-human CD20 | 毒物 | セレン化カドミウム | <0.85% |
| 95-0279 | eFluor(R)650NC anti-human CD27 | 毒物 | セレン化カドミウム | <0.85% |
| 95-0388 | eFluor(R)650NC anti-human CD38 | 毒物 | セレン化カドミウム | <0.85% |
| 95-0452 | eFluor(R)650NC anti-mouse/human CD45R (B220) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0457 | eFluor(R)650NC anti-human CD45RO | 毒物 | セレン化カドミウム | <0.85% |
| 95-0711 | eFluor(R)650NC anti-mouse CD71 (Transferrin Receptor) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0902 | eFluor(R)650NC anti-mouse CD90.2 (Thy-1.2, Thy1.2) | 毒物 | セレン化カドミウム | <0.85% |
| 95-1239 | eFluor(R)650NC anti-human CD123 (Interleukin-3 Receptor alpha, IL-3Ra) | 毒物 | セレン化カドミウム | <0.85% |
| 95-1278 | eFluor(R)650NC anti-human CD127 (Interleukin-7 Receptor alpha, IL7Ra) | 毒物 | セレン化カドミウム | <0.85% |
| 95-2317 | eFluor(R)650NC Streptavidin conjugate (IF) | 毒物 | セレン化カドミウム | <0.85% |
| 95-2799 | eFluor(R)650NC anti-human PD-1 (CD279, PD1) | 毒物 | セレン化カドミウム | <0.85% |
| 95-4031 | eFluor(R)650NC Rat IgG2b Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 95-4317 | eFluor(R)650NC Streptavidin | 毒物 | セレン化カドミウム | <0.85% |
| 95-4321 | eFluor(R)650NC Rat IgG2a Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 95-4714 | eFluor(R)650NC Mouse IgG1, K Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 95-4724 | eFluor(R)650NC Mouse IgG2a, K Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 95-4732 | eFluor(R)650NC Mouse IgG2b Isotype Control | 毒物 | セレン化カドミウム | <0.85% |
| 95-5321 | eFluor(R)650NC anti-mouse MHC Class II (I-A/I-E) | 毒物 | セレン化カドミウム | <0.85% |
| 95-5790 | eFluor(R)650NC anti-mouse IgM | 毒物 | セレン化カドミウム | <0.85% |
| 95-5867 | eFluor(R)650NC anti-mouse/human integrin beta7 | 毒物 | セレン化カドミウム | <0.85% |
| 95-5941 | eFluor(R)650NC anti-mouse NK-1.1 (NK1.1, NKR-P1C, Ly-55) | 毒物 | セレン化カドミウム | <0.85% |
| 95-8813 | eFluor(R)650NC anti-mouse/human SSEA-1 (stage-specific embryonic antigen-1) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0719 |
Anti-Human CD71 (Transferrin Receptor) eFluor® 650NC | 毒物 | セレン化カドミウム | <0.85% |
| 94-6364 | eFluor(R)625NC (carboxyl) | 毒物 | セレン化カドミウム | <0.85% |
| 94-6366 | eFluor(R)625NC (amine) | 毒物 | セレン化カドミウム | <0.85% |
| 94-6374 | eFluor(R)625NC (non-functionalized) | 毒物 | セレン化カドミウム | <0.85% |
| 95-6364 | eFluor(R)650NC (Carboxyl) | 毒物 | セレン化カドミウム | <0.85% |
| 95-6366 | eFluor(R)650NC (Amine) | 毒物 | セレン化カドミウム | <0.85% |
| 95-6374 | eFluor(R)650NC (non-functionalized) | 毒物 | セレン化カドミウム | <0.85% |
| 88-7072 |
eFluor(R)650 Nanocrystal Conjugation Kit – Amine Reactive |
毒物 | セレン化カドミウム | <0.85% |
| 88-7142 |
eFluor(R)650 Nanocrystal Conjugation Kit – Sulfhydryl Reactive |
毒物 | セレン化カドミウム | <0.85% |
| IH95-0311 |
Anti-Mouse CD31 (PECAM-1) eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-0081 |
Anti-Mouse CD8a eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-4502 |
Anti-alpha Tubulin eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-0112 |
Anti-Mouse CD11b eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-0114 |
Anti-Mouse CD11c eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-0452 |
Anti-Human/Mouse CD45R (B220) eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-0042 |
Anti-Mouse CD4 eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-5773 |
Anti-Mouse/Rat Foxp3 eFluor® 650NC (for IHC/ICC) |
毒物 | セレン化カドミウム | <0.85% |
| IH95-4317 |
Streptavidin eFluor® 650NC (for IHC/ICC) | 毒物 | セレン化カドミウム | <0.85% |
| 95-0451 | Anti-Mouse CD45 eFluor® 650NC | 毒物 |
セレン化カドミウム | <0.85% |
| 00-5123 | Fixation/Permeabilization Concentrate | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 00-5521 | Foxp3 Fixation/Permibilization Concentrate and Diluent | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 00-5523 | Foxp3 Staining Buffer Set | 劇物 |
ホルムアルデヒド |
1%以上4%未満 |
| 71-5775 | FITC anti-mouse/rat Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 71-5776 | FITC anti-human Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 72-5774 | PE anti-mouse/rat Foxp3 Staining Set (clone 236A/E7) | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 72-5775 | PE anti-mouse/rat Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 72-5776 | PE anti-mouse/rat Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 73-5774 | Alexa Fluor 488 anti-human Foxp3 Staining Set (clone 236A/E7) | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 73-5776 | Alexa Fluor 488 anti-human Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 77-5774 | APC anti-human Foxp3 Staining Set (clone 236A/E7) | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 77-5775 | APC anti-mouse/rat Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 77-5776 | APC anti-human Foxp3 Staining Set | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-4994 | Human/Non-Human Primate (NHP) Regulatory T Cell Staining Kit #2 | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-4999 | Human/Non-Human Primate (NHP) Regulatory T Cell Staining Kit | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8111 | Mouse Regulatory T Cell Staining Kit | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8115 | Mouse Regulatory T cell Staining Kit #3 | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8118 | Mouse Regulatory T Cell Staining Kit #2 | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8995 | Human Regulatory T Cell Staining Kit #3 | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8996 | Foxp3 Whole Blood Staining Kit | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8998 | Human Regulatory T Cell Staining Kit #2 | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 88-8999 | Human Regulatory T Cell Staining Kit | 劇物 | ホルムアルデヒド | 1%以上4%未満 |
| 00-8222 | IC Fixation Buffer | 劇物 | パラホルムアルデヒド | 4% |
| 88-8411 | Mouse Th17 Cytokine Flow Phenotyping Panel | 劇物 | パラホルムアルデヒド | 4% |
| 88-8419 | Human Th17 Cytokine Flow Phenotyping Panel | 劇物 | パラホルムアルデヒド | 4% |
| 88-8823 | Fixation & Permeabilization Kit | 劇物 | パラホルムアルデヒド | 4% |
| 00-5333 | eBioscience 1-step Fix/Lyse Solution (10X) | 劇物 | ホルムアルデヒド | 10% |
| 00-4960 | PermountTM Mounting Medium | 劇物 | トルエン |
55% |
| 91-6363 |
Organically-Soluble eFluor® 525NC |
劇物 | トルエン | 100%未満 |
| 81-6363 |
Organically-Soluble eFluor® 545NC |
劇物 | トルエン | 100%未満 |
| 92-6363 |
Organically-Soluble eFluor® 565NC |
劇物 | トルエン | 100%未満 |
| 82-6363 |
Organically-Soluble eFluor® 585NC |
劇物 | トルエン | 100%未満 |
| 93-6363 |
Organically-Soluble eFluor® 605NC |
劇物 | トルエン | 100%未満 |
| 94-6363 | Organically-Soluble eFluor® 625NC |
劇物 | トルエン | 100%未満 |
| 95-6363 | Organically-Soluble eFluor® 650NC |
劇物 | トルエン | 100%未満 |